Classified Ads
Description : Line Capacity Gear Ratio Bearings Max Drag (lbs - yds) (lbs)
TYR 8II 20/170 6.0:1/3.5:1 4 20
TYR 10II 20/230 6.0:1/3.5:1 4 20
TYR 12II 15/420;20/300;25/250 5.1/2.0:1 4 33
TYR 16II 20/520;25/420;30/350 5.1/2.0:1 4 33
TYR 20II 20/700;30/450;40/330 5.0/2.0:1 4 33
TYR 30II 30/600;40/450;50/350 5.0/2.0:1 4 33
Company ParticularCompany : | FISHINGLINE TACKLE (M) SDN. BHD. | Fax : | 07-3862500 | Address : | No.32, 34, 36,Jln Permas 10/5,<br>Bandar Baru Permas Jaya,<br>81750 Johor Bahru,Johor | Email : |  | Website : | http://fishinglinetrading.com |
|
|