Classified Ads
Description : Line Capacity Gear Ratio Bearings Ideal Drag [PE. -m] (kg)
TP1000 0.8/240;1/190 5.0 8/1 2
TP2000 1/300;1.2/200;1.5/140 5.2 8/1 2.5
TP2500 1/320;1.2/220;1.5/160 5.2 8/1 3.5
TPC3000 1/400;1.5/270;2/180 5.2 8/1 3.5
TP3000 1/400;1.5/270;2/180 4.7 8/1 6.0
TP4000 1/480;1.5/320;2/270 4.7 8/1 6.0
Company ParticularCompany : | FISHINGLINE TACKLE (M) SDN. BHD. | Fax : | 07-3862500 | Address : | No.32, 34, 36,Jln Permas 10/5,<br>Bandar Baru Permas Jaya,<br>81750 Johor Bahru,Johor | Email : |  | Website : | http://fishinglinetrading.com |
|
|