Description : BenefitsMICHELIN Primacy HP lasts 25% longer1 on average compared to its principal competitors.
- Brakes shorter in the wet
Up to 2m shorter braking distance compared to its predecessor, MICHELIN Pilot Primacy.
1. Based on results from tests carried out in 2005 and 2006 by independent testing centres (TüV Automotive, TüV UVMV) on tyre sizes 225/55 R16 W and 205/55 R16 W purchased on the open European market.
Technologi - Perfect Balance of performance
Thanks to ASM optimization
A new research process integrating three essential mechanisms used to balance a tyre's performance, known as ASM: Architecture (structure), Sculpture (tread pattern) and Materials. The result is an unprecedented balance of performances without compromise.
- Mileage & Comfort
Thanks to the Supple yet rigid construction
For the first time, a supple yet rigid tyre design has been implemented: a supple structure to ensure that the new Primacy HP has a very large 'contact patch' area, combined with a rigid tread pattern to ensure the rubber touching the road is operating at its full potential.
Thanks to ElastoSport compound
Using exclusive Michelin rubber mixing technology, the tread materials are composed of a unique combination of ElastoSport, derived from the sport segment, and full silica.
Size & Price
Rim Diameter | Tyre Size | Load Index | Speed Index |
---|
17 | 255/40R17 | 94 | Y |
255/40R17 W | 94 | Y |
255/40R17 Y | 94 | Y |
18 | 225/40R18 | 88 | Y |
225/40R18 88V | 88 | Y |
225/40R18 88W | 88 | Y |
225/40R18 88Y | 88 | Y |
225/40R18 88Z | 88 | Y |
225/40R18 92Y | 88 | Y |
225/40R18 92Z | 88 | Y |
225/40R18 93W | 88 | Y |
225/40R18 H | 88 | Y |
225/40R18 V | 88 | Y |
225/40R18 W | 88 | Y |
225/40R18 Y | 88 | Y |
225/40R18 Z | 88 | Y |
235/40R18 91Y | 91 | Y |
235/40R18 91Z | 91 | Y |
235/40R18 Y | 91 | Y |
235/40ZR18 | 91 | Y |
255/35R18 | 90 | Y |
255/35R18 90W | 90 | Y |
255/35R18 90Y | 90 | Y |
255/35R18 90Z | 90 | Y |
255/35R18 94Y | 90 | Y |
255/35R18 V | 90 | Y |
255/35R18 W | 90 | Y |
255/35R18 Y | 90 | Y |
265/40R18 101Y | 101 | Y |
265/40R18 97Z | 101 | Y |
265/40R18 Y | 101 | Y |
265/40ZR18 | 101 | Y |
275/35R18 | 95 | Y |
275/35R18 V | 95 | Y |
275/35R18 W | 95 | Y |
275/35R18 Y | 95 | Y |
285/30ZR18 | 93 | Y |
295/30R18 Y | 98 | Y |
19 | 235/35R19 | 87 | Y |
235/35R19 87Y | 87 | Y |
235/35R19 87Z | 87 | Y |
235/35R19 Y | 87 | Y |
235/35ZR19 | 87 | Y |
295/30R19 | 100 | Y |
295/30R19 100Y | 100 | Y |
295/30R19 96Z | 100 | Y |
295/30ZR19 | 100 | Y |
305/30R19 100Y | 102 | Y |
305/30R19 100Z | 102 | Y |
305/30R19 102Y | 102 | Y |
305/30R19 Y | 102 | Y |
305/30ZR19 | 102 | Y |
20 | 275/45R20 | 110 | Y |
*All prices shown are Manufacturer’s Suggested Retail Price or Recommended Retail Price. Actual dealer price may vary. Prices may also vary for vehicles with a technical / legal requirement for reinforced (extra load) tyres. See your local authorized Michelin dealer for more details.