Description : MICHELIN
MICHELIN Pilot Sport 3 tyres are designed for driving pleasure and security in both wet and dry conditions.
Benefits
3 meters shorter braking distance on wet roads1.
Better cornering
- Very precise steering recognised by car manufacturers2.
3. Better longevity
10% more wear life and even more fuel saving3.
Technology
Thanks to Anti Surf System providing optimum grip on wet surfaces
The curved shoulder design of The MICHELIN Pilot Sport 3 enables it to cut into the water, delaying the onset of aquaplaning without reducing the total contact area with the road. With a more curved shoulder area, MICHELIN Pilot Sport 3 is more efficient at evacuating water, improving safety in all conditions.
Thanks to Programmed Distortion Design using digital technology to provide driving precision
This design provides optimum road contact area and treads compound temperature for any force required from the tyre. The result comes from 50,000 hours of simulation and over 100,000 km of vehicle tests. At low speeds, the tread pattern remains flexible and allows the rubber to distort enough to reach a good operating temperature. At high speeds, the tread pattern maintains its stiffness which prevents the rubber compound exceeding its optimum operating temperature.
- Fuel Saving and Longevity
Thanks to an innovative and revolutionary Sport Power Compound
High performance and energy efficiency with "Sport Power Compound":
1) This revolutionary tread compound enables MICHELIN Pilot Sport 3 to combine excellent grip on wet surfaces with reduced rolling resistance.
2) MICHELIN Pilot Sport 3 tyre offers 10% more longevity than its predecessor.
3) Such a performance break through is thanks to the experience gained from more than 10 consecutive Le Mans 24 Hour victories, With total long lasting performances and reduction in rolling resistance, MICHELIN is thinking about the environment even with its sport tyres.
The Sport Power Compound is made of 3 components:
Wet Grip Elastomer is a high dense polymer that is extremely flexible. It conforms to the slightest bump in the road and breaks the water film covering the road. MICHELIN Pilot Sport 3 owes its excellent grip on wet roads to this polymer.
Long Lasting Elastomer is a polymer characterised by a high resistance to wear. On each revolution of the wheel, the tread compound stretches and flexes allowing it to grip the road surface without tearing the bonds in the tread compound. MICHELIN Pilot Sport 3 owes its remarkable mileage potential to this polymer.
Silica
Silica is a material characterised by its low energy loss. At each turn of the wheel, it allows the rubber to efficiently transmit the power of the engine virtually without loss. MICHELIN Pilot Sport 3 owes its remarkable energy efficiency to this polymer.
Size&Price
Rim Diameter | Tyre Size | Load Index | Speed Index |
---|
15 | 185/55R15 | 82 | V |
185/55R15 81V | 82 | V |
185/55R15 82H | 82 | V |
185/55R15 82V | 82 | V |
185/55R15 H | 82 | V |
185/55R15 V | 82 | V |
195/50R15 | 82 | V |
195/50R15 82H | 82 | V |
195/50R15 82T | 82 | V |
195/50R15 82V | 82 | V |
195/50R15 H | 82 | V |
195/50R15 T | 82 | V |
195/50R15 V | 82 | V |
195/55R15 | 85 | V |
195/55R15 85H | 85 | V |
195/55R15 85V | 85 | V |
195/55R15 88H | 85 | V |
195/55R15 H | 85 | V |
195/55R15 T | 85 | V |
195/55R15 V | 85 | V |
16 | 205/45R16 83H | 87 | W |
205/45R16 83V | 87 | W |
205/45R16 83W | 87 | W |
205/45R16 89V | 87 | W |
205/45R16 H | 87 | W |
205/45R16 V | 87 | W |
205/50R16 82W | 87 | W |
205/50R16 87V | 87 | W |
205/50R16 87W | 87 | W |
205/50R16 87Y | 87 | W |
205/50R16 H | 87 | W |
205/50R16 V | 87 | W |
205/50R16 VV | 87 | W |
205/55R16 | 91 | W |
205/55R16 87V | 91 | W |
205/55R16 87W | 91 | W |
205/55R16 88V | 91 | W |
205/55R16 89H | 91 | W |
205/55R16 89V | 91 | W |
205/55R16 90V | 91 | W |
205/55R16 91H | 91 | W |
205/55R16 91V | 91 | W |
205/55R16 91W | 91 | W |
205/55R16 91Z | 91 | W |
205/55R16 95H | 91 | W |
205/55R16 H | 91 | W |
205/55R16 V | 91 | W |
205/55R16 W | 91 | W |
205/55R16 Z | 91 | W |
215/55R16 91W | 93 | W |
215/55R16 93H | 93 | W |
215/55R16 93V | 93 | W |
215/55R16 93W | 93 | W |
215/55R16 93Y | 93 | W |
215/55R16 93Z | 93 | W |
215/55R16 H | 93 | W |
215/55R16 V | 93 | W |
215/55R16 W | 93 | W |
225/50R16 92V | 92 | W |
225/50R16 92W | 92 | W |
225/50R16 92Z | 92 | W |
225/50R16 H | 92 | W |
225/50R16 V | 92 | W |
225/50R16 Y | 92 | W |
225/55R16 | 95 | W |
225/55R16 94V | 95 | W |
225/55R16 94Y | 95 | W |
225/55R16 95H | 95 | W |
225/55R16 95V | 95 | W |
225/55R16 95W | 95 | W |
225/55R16 95Y | 95 | W |
225/55R16 95Z | 95 | W |
225/55R16 99H | 95 | W |
225/55R16 99W | 95 | W |
225/55R16 99Y | 95 | W |
225/55R16 H | 95 | W |
225/55R16 V | 95 | W |
225/55R16 Z | 95 | W |
17 | 205/45R17 | 84 | W |
205/45R17 84V | 84 | W |
205/45R17 V | 84 | W |
205/45R17 W | 84 | W |
205/50R17 | 89 | W |
205/50R17 87W | 89 | W |
205/50R17 89V | 89 | W |
205/50R17 89W | 89 | W |
205/50R17 V | 89 | W |
205/50R17 W | 89 | W |
215/45R17 | 91 | V |
215/45R17 87V | 91 | V |
215/45R17 87V | 91 | V |
215/45R17 87W | 91 | V |
215/45R17 87Y | 91 | V |
215/45R17 87Z | 91 | V |
215/45R17 91W | 91 | V |
215/45R17 V | 91 | V |
215/45R17 W | 91 | V |
215/45ZR17 | 91 | V |
215/50R17 | 91 | W |
215/50R17 95W | 91 | W |
215/50R17 H | 91 | W |
215/50R17 V | 91 | W |
215/55R17 | 94 | W |
215/55R17 93V | 94 | W |
215/55R17 94V | 94 | W |
215/55R17 94W | 94 | W |
215/55R17 95H | 94 | W |
215/55R17 H | 94 | W |
215/55R17 V | 94 | W |
225/45R17 | 91 | W |
225/45R17 90V | 91 | W |
225/45R17 90W | 91 | W |
225/45R17 90Z | 91 | W |
225/45R17 91V | 91 | W |
225/45R17 91W | 91 | W |
225/45R17 91Y | 91 | W |
225/45R17 91Z | 91 | W |
225/45R17 92W | 91 | W |
225/45R17 94W | 91 | W |
225/45R17 V | 91 | W |
225/45R17 W | 91 | W |
225/45R17 Y | 91 | W |
225/45R17 Z | 91 | W |
225/50R17 | 98 | Y |
225/50R17 94V | 98 | Y |
225/50R17 94W | 98 | Y |
225/50R17 94Y | 98 | Y |
225/50R17 94Z | 98 | Y |
225/50R17 98V | 98 | Y |
225/50R17 98Y | 98 | Y |
225/50R17 H | 98 | Y |
225/50R17 V | 98 | Y |
225/50R17 W | 98 | Y |
235/45R17 | 97 | W |
235/45R17 93W | 97 | W |
235/45R17 94W | 97 | W |
235/45R17 V | 97 | W |
235/45R17 W | 97 | W |
245/40R17 91W | 91 | Y |
245/40R17 91Z | 91 | Y |
245/40R17 93W | 91 | Y |
245/40R17 V | 91 | Y |
245/40R17 W | 91 | Y |
245/40R17 Y | 91 | Y |
245/45R17 | 99 | Y |
245/45R17 95V | 99 | Y |
245/45R17 95W | 99 | Y |
245/45R17 95Z | 99 | Y |
245/45R17 V | 99 | Y |
245/45R17 W | 99 | Y |
245/45R17 Z | 99 | Y |
18 | 225/40R18 | 92 | W |
225/40R18 88V | 92 | W |
225/40R18 88W | 92 | W |
225/40R18 88Y | 92 | W |
225/40R18 88Z | 92 | W |
225/40R18 92Y | 92 | W |
225/40R18 92Z | 92 | W |
225/40R18 93W | 92 | W |
225/40R18 H | 92 | W |
225/40R18 V | 92 | W |
225/40R18 W | 92 | W |
225/40R18 Y | 92 | W |
225/40R18 Z | 92 | W |
225/40ZR18 | 92 | W |
225/45R18 | 95 | W |
225/45R18 86W | 95 | W |
225/45R18 91W | 95 | W |
225/45R18 91Z | 95 | W |
225/45R18 H | 95 | W |
225/45R18 V | 95 | W |
225/45R18 W | 95 | W |
225/45R18 Y | 95 | W |
235/40R18 | 95 | W |
235/40R18 85Z | 95 | W |
235/40R18 91Y | 95 | W |
235/40R18 91Z | 95 | W |
235/40R18 95Y | 95 | W |
235/40R18 V | 95 | W |
235/40R18 W | 95 | W |
235/40R18 Y | 95 | W |
235/45R18 | 98 | W |
235/45R18 94V | 98 | W |
235/45R18 98W | 98 | W |
235/45R18 V | 98 | W |
235/45R18 W | 98 | W |
245/40R18 | 93 | W |
245/40R18 93V | 93 | W |
245/40R18 93W | 93 | W |
245/40R18 93Y | 93 | W |
245/40R18 93Z | 93 | W |
245/40R18 95Z | 93 | W |
245/40R18 96Y | 93 | W |
245/40R18 97Y | 93 | W |
245/40R18 97Z | 93 | W |
245/40R18 H | 93 | W |
245/40R18 V | 93 | W |
245/40R18 W | 93 | W |
245/40R18 Y | 93 | W |
245/40R18 Z | 93 | W |
255/35R18 | 94 | Y |
255/35R18 90W | 94 | Y |
255/35R18 90Y | 94 | Y |
255/35R18 90Z | 94 | Y |
255/35R18 94Y | 94 | Y |
255/35R18 V | 94 | Y |
255/35R18 W | 94 | Y |
255/35R18 Y | 94 | Y |
265/35R18 | 97 | Y |
265/35R18 93Y | 97 | Y |
265/35R18 97Y | 97 | Y |
265/35R18 97Z | 97 | Y |
265/35R18 V | 97 | Y |
265/35R18 W | 97 | Y |
275/35R18 | 99 | Y |
275/35R18 95W | 99 | Y |
275/35R18 95Y | 99 | Y |
275/35R18 95Z | 99 | Y |
275/35R18 99Z | 99 | Y |
275/35R18 V | 99 | Y |
275/35R18 W | 99 | Y |
275/35R18 Y | 99 | Y |
19 | 245/40R19 | 98 | Y |
245/40R19 94Y | 98 | Y |
245/40R19 96W | 98 | Y |
245/40R19 96Y | 98 | Y |
245/40R19 W | 98 | Y |
245/40R19 Y | 98 | Y |
*All prices shown are Manufacturer’s Suggested Retail Price or Recommended Retail Price. Actual dealer price may vary. Prices may also vary for vehicles with a technical / legal requirement for reinforced (extra load) tyres. See your local authorized Michelin dealer for more details.